<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Macrofugue Analytics</title>
	<atom:link href="http://www.macrofugue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrofugue.com</link>
	<description>The contrapunctus of capital.  /ˈmakrō/: pertaining to macroeconomics  /fyo͞og/: composition which overlays separate melodies into one theme</description>
	<lastBuildDate>Mon, 10 Jun 2013 04:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The State of Rentierism by Vaughn L. Page</title>
		<link>http://www.macrofugue.com/the-state-of-rentierism/#comment-528</link>
		<dc:creator>Vaughn L. Page</dc:creator>
		<pubDate>Mon, 10 Jun 2013 04:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=1085#comment-528</guid>
		<description><![CDATA[If you live in Quebec, you have additional rules to worry about. Specifically, for Quebec tax purposes you can deduct interest (and other investment expenses) only to the extent you’ve reported investment income in the year. Investment income for these purposes includes taxable capital gains. Any interest that is not deductible can be carried forward to offset investment income you have in future years.]]></description>
		<content:encoded><![CDATA[<p>If you live in Quebec, you have additional rules to worry about. Specifically, for Quebec tax purposes you can deduct interest (and other investment expenses) only to the extent you’ve reported investment income in the year. Investment income for these purposes includes taxable capital gains. Any interest that is not deductible can be carried forward to offset investment income you have in future years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Three Types of Marginal Capital Allocation by Ora N. Benton</title>
		<link>http://www.macrofugue.com/the-three-types-of-marginal-capital-allocation/#comment-525</link>
		<dc:creator>Ora N. Benton</dc:creator>
		<pubDate>Sun, 09 Jun 2013 05:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=1116#comment-525</guid>
		<description><![CDATA[Gross fixed capital formation for maintenance of existing capacities at the same level is investment due to replacement, intensification and rationalisation of production, but without expanding the existing capacities or fundamentally changing the present technology.]]></description>
		<content:encoded><![CDATA[<p>Gross fixed capital formation for maintenance of existing capacities at the same level is investment due to replacement, intensification and rationalisation of production, but without expanding the existing capacities or fundamentally changing the present technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Peak Capitalism by Mike Beckerle</title>
		<link>http://www.macrofugue.com/welcome-to-peak-capitalism/#comment-519</link>
		<dc:creator>Mike Beckerle</dc:creator>
		<pubDate>Fri, 07 Jun 2013 12:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=925#comment-519</guid>
		<description><![CDATA[Justifying payments to workers as something to which they are entitled due to their increasing productivity is assigning that value to the wrong party. I&#039;m not saying we don&#039;t need to find some justification, but this is not it. If person A&#039;s productivity increases working for B, but that gain is due to some innovation created by C, purchased/financed using B&#039;s capital, in what sense is A entitled to that value?]]></description>
		<content:encoded><![CDATA[<p>Justifying payments to workers as something to which they are entitled due to their increasing productivity is assigning that value to the wrong party. I&#8217;m not saying we don&#8217;t need to find some justification, but this is not it. If person A&#8217;s productivity increases working for B, but that gain is due to some innovation created by C, purchased/financed using B&#8217;s capital, in what sense is A entitled to that value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Peak Capitalism by Augusto Carreira</title>
		<link>http://www.macrofugue.com/welcome-to-peak-capitalism/#comment-516</link>
		<dc:creator>Augusto Carreira</dc:creator>
		<pubDate>Fri, 07 Jun 2013 09:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=925#comment-516</guid>
		<description><![CDATA[Capitalism is NOT the system of relations between labor and capital. Capitalism is the space of solutions to reproduce existing non-consumed, recyclable MONEY. Many times this reproduction of money takes the form of investments in projects that require other people (labor). Many times the reproduction is merely financial (albeit trusted against some physical reality). So, labor is a collateral effect of capitalism. Not an intrinsic element. All the rest are ways societies come up with to keep social calm and the acceptable environment for the ruling and influent people to carry on with their way of living and of being wealthy and keep a high status (some scholars say this is fundamental for survival during catastrophes). Of course this also has provided the lower classes with a better income and possibilities to become affluent (not a just by means of capitalism but also due to to freedom and democracy: authoritarian, nepotist countries are capitalists too but unable to extend the benefits to all, even when the beneficiaries are a lot, like in China). Because of its nature, there are things capitalism can never achieve and in fact can turn it into an obstacle to societal development including the usage and spread of produced wealth. In modern societies capitalism is a great instrument to obtain and keep status, which is intrinsically hierarchical, and only a few can be at the top. And, once there, they will make everything possible to stay there and prevent others from achieving such a status level.]]></description>
		<content:encoded><![CDATA[<p>Capitalism is NOT the system of relations between labor and capital. Capitalism is the space of solutions to reproduce existing non-consumed, recyclable MONEY. Many times this reproduction of money takes the form of investments in projects that require other people (labor). Many times the reproduction is merely financial (albeit trusted against some physical reality). So, labor is a collateral effect of capitalism. Not an intrinsic element. All the rest are ways societies come up with to keep social calm and the acceptable environment for the ruling and influent people to carry on with their way of living and of being wealthy and keep a high status (some scholars say this is fundamental for survival during catastrophes). Of course this also has provided the lower classes with a better income and possibilities to become affluent (not a just by means of capitalism but also due to to freedom and democracy: authoritarian, nepotist countries are capitalists too but unable to extend the benefits to all, even when the beneficiaries are a lot, like in China). Because of its nature, there are things capitalism can never achieve and in fact can turn it into an obstacle to societal development including the usage and spread of produced wealth. In modern societies capitalism is a great instrument to obtain and keep status, which is intrinsically hierarchical, and only a few can be at the top. And, once there, they will make everything possible to stay there and prevent others from achieving such a status level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment in the Age of Capital Abundance by A Few Good Reads, Redux &#124; Derek Hernquist</title>
		<link>http://www.macrofugue.com/unemployment-in-the-age-of-capital-abundance/#comment-403</link>
		<dc:creator>A Few Good Reads, Redux &#124; Derek Hernquist</dc:creator>
		<pubDate>Fri, 17 May 2013 17:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=1129#comment-403</guid>
		<description><![CDATA[[...] economists promote politically-infused &#8220;solutions&#8221;, the untarnished young are both objective and bullish on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] economists promote politically-infused &#8220;solutions&#8221;, the untarnished young are both objective and bullish on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment in the Age of Capital Abundance by Matt Busigin</title>
		<link>http://www.macrofugue.com/unemployment-in-the-age-of-capital-abundance/#comment-384</link>
		<dc:creator>Matt Busigin</dc:creator>
		<pubDate>Tue, 07 May 2013 16:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=1129#comment-384</guid>
		<description><![CDATA[THat&#039;s a really good point.  I think we can analyse how replacement capital is superior by observing the Marginal Efficiency of Capital over time.]]></description>
		<content:encoded><![CDATA[<p>THat&#8217;s a really good point.  I think we can analyse how replacement capital is superior by observing the Marginal Efficiency of Capital over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment in the Age of Capital Abundance by Benign</title>
		<link>http://www.macrofugue.com/unemployment-in-the-age-of-capital-abundance/#comment-382</link>
		<dc:creator>Benign</dc:creator>
		<pubDate>Mon, 06 May 2013 14:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=1129#comment-382</guid>
		<description><![CDATA[Nice!  i don&#039;t think i&#039;ve ever seen the charts on the investment-employment relationship before.  Consider also that &quot;replacement&quot; investment is now often of a higher, technology-boosted quality and efficiency than the original and the frontier for profitable investment is collapsed even further.

Nonlinearity looms.  In this case the singularity is when one person owns everything ha ha.

See also my link to Bruce Sterling&#039;s brilliant speech on neo-feudalism and the unholy symbiosis of hi-tech and the money lords.]]></description>
		<content:encoded><![CDATA[<p>Nice!  i don&#8217;t think i&#8217;ve ever seen the charts on the investment-employment relationship before.  Consider also that &#8220;replacement&#8221; investment is now often of a higher, technology-boosted quality and efficiency than the original and the frontier for profitable investment is collapsed even further.</p>
<p>Nonlinearity looms.  In this case the singularity is when one person owns everything ha ha.</p>
<p>See also my link to Bruce Sterling&#8217;s brilliant speech on neo-feudalism and the unholy symbiosis of hi-tech and the money lords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Three Types of Marginal Capital Allocation by Benign Brodwicz</title>
		<link>http://www.macrofugue.com/the-three-types-of-marginal-capital-allocation/#comment-310</link>
		<dc:creator>Benign Brodwicz</dc:creator>
		<pubDate>Tue, 19 Mar 2013 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=1116#comment-310</guid>
		<description><![CDATA[In story form:  when financial capital (ownership of &quot;physical capital&quot; aka the means of production) becomes too concentrated, a &quot;failure of effective demand&quot; occurs as the owners of the means of production lower wages to the point where consumption spending begins to fail; this depresses &quot;animal spirits&quot; quite rationally because most [true] investment demand is a derived demand (from consumer demand); hence the preference among those owning the means of production in the form of financial capital to prefer rents and speculation (with their cash) over investment in &quot;physical&quot; capital; through influence the rentiers lower capital requirements and create an inherently unstable monetary structure, within which they fight like pirhanas over speculative opportunities, which leads to a cycle of intermediary collapses, extreme monetary base creation, and bailouts using sovereign powers of taxation to pass the loss along to the people; once trust on the monetary unit vanishes, perhaps with an expropriation of deposit funds, the stage is set for (1) deflationary collapse, as bank runs overwhelm the deposit insurance system, and (2) hyperinflation, as the monetary authorities order banks to issue prepaid debit cards to anyone wanting to withdraw his or her money from the bank.

The structural reforms needed:  no more (or much higher reserve level) fractional reserve banking; steeply progressive income and, for a time, wealth taxation to restore a healthy circulation of income and product.  See Emanuel Saez&#039;s recent interview on this at http://www.bostonreview.net/BR38.1/emmanuel_saez_david_grusky_income_inequality_taxes_rent_seeking.php

Marx has the last laugh.]]></description>
		<content:encoded><![CDATA[<p>In story form:  when financial capital (ownership of &#8220;physical capital&#8221; aka the means of production) becomes too concentrated, a &#8220;failure of effective demand&#8221; occurs as the owners of the means of production lower wages to the point where consumption spending begins to fail; this depresses &#8220;animal spirits&#8221; quite rationally because most [true] investment demand is a derived demand (from consumer demand); hence the preference among those owning the means of production in the form of financial capital to prefer rents and speculation (with their cash) over investment in &#8220;physical&#8221; capital; through influence the rentiers lower capital requirements and create an inherently unstable monetary structure, within which they fight like pirhanas over speculative opportunities, which leads to a cycle of intermediary collapses, extreme monetary base creation, and bailouts using sovereign powers of taxation to pass the loss along to the people; once trust on the monetary unit vanishes, perhaps with an expropriation of deposit funds, the stage is set for (1) deflationary collapse, as bank runs overwhelm the deposit insurance system, and (2) hyperinflation, as the monetary authorities order banks to issue prepaid debit cards to anyone wanting to withdraw his or her money from the bank.</p>
<p>The structural reforms needed:  no more (or much higher reserve level) fractional reserve banking; steeply progressive income and, for a time, wealth taxation to restore a healthy circulation of income and product.  See Emanuel Saez&#8217;s recent interview on this at <a href="http://www.bostonreview.net/BR38.1/emmanuel_saez_david_grusky_income_inequality_taxes_rent_seeking.php" rel="nofollow">http://www.bostonreview.net/BR38.1/emmanuel_saez_david_grusky_income_inequality_taxes_rent_seeking.php</a></p>
<p>Marx has the last laugh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Rentierism by The Three Types of Marginal Capital Allocation &#124; Macrofugue Analytics</title>
		<link>http://www.macrofugue.com/the-state-of-rentierism/#comment-309</link>
		<dc:creator>The Three Types of Marginal Capital Allocation &#124; Macrofugue Analytics</dc:creator>
		<pubDate>Tue, 19 Mar 2013 05:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=1085#comment-309</guid>
		<description><![CDATA[[...] &#8592; The State of Rentierism [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; The State of Rentierism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The incredible vanishing equity supply by Patrick Haughey</title>
		<link>http://www.macrofugue.com/the-incredible-vanishing-equity-supply/#comment-305</link>
		<dc:creator>Patrick Haughey</dc:creator>
		<pubDate>Sun, 17 Mar 2013 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.macrofugue.com/?p=862#comment-305</guid>
		<description><![CDATA[awesome.]]></description>
		<content:encoded><![CDATA[<p>awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
